Home Great Hall Players Maddermarket Playhouse Puppet Sewell Barn
Ring the Box Office for the various prices of performances, seating and concessions.
|
--------------------------------------------------------------- |
||||
|
Ring the Box Office for the various prices of
performances, seating and concessions. |
||||
| --------------------------------------------------------------- Top | ||||
June |
Programme |
Time |
Time |
Time |
| Fri 14th | Darren Brown ............................................................... | 7.30pm | ||
| Sat 15th | Darren Brown ............................................................... | 7.30pm | ||
| Sun 16th | Al Murray............................................................. | 7.30pm | ||
| Mon 17th | Rising Damp .................................................................. | 7.30pm | ||
| Tues 18th | Rising Damp .................................................................. | 7.30pm | ||
| Wed 19th | Rising Damp .................................................................. | 2.30pm | 7.30pm | |
| Thurs 20th | Rising Damp .................................................................. | 7.30pm | ||
| Fri 21st | Rising Damp .................................................................. | 7.30pm | ||
| Sat 22nd | Rising Damp .................................................................. | 2.30pm | 7.30pm | |
| Mon 24th | Bohemian Rhapsody ...................................................... | 7.30pm | ||
| Tues 25th | Bohemian Rhapsody ...................................................... | 7.30pm | ||
| Wed 26th | Bohemian Rhapsody ...................................................... | 2.30pm | 7.30pm | |
| Thurs 27th | Singalonga Grease ......................................................... | 7.30pm | ||
| Sun 30th | Chris & Pui ................................................................... | 11.00am | 2.00pm | |
|
--------------------------------------------------------------- |
||||
|
Ring the Box Office for the various prices of
performances, seating and concessions. |
||||
|
--------------------------------------------------------------- Top |
||||
July |
Programme |
Time |
Time |
Time |
| Mon 1st | High Society .................................................................. | 7.30pm | ||
| Tues 2nd | High Society .................................................................. | 7.30pm | ||
| Wed 3rd | High Society .................................................................. | 2.30pm | 7.30pm | |
| Thurs 4th | High Society .................................................................. | 7.30pm | ||
| Fri 5th | High Society .................................................................. | 7.30pm | ||
| Sat 6th | High Society .................................................................. | 2.30pm | 7.30pm | |
| Sun 7th | Central School of Dance................................................ | 2.30pm | 7.00pm | |
| Mon 8th | Birdsong ........................................................................ | 7.30pm | ||
| Tues 9th | Birdsong ........................................................................ | 7.30pm | ||
| Wed 10th | Birdsong ....................................................................... | 2.30pm | 7.30pm | |
| Thurs 11th | Birdsong ........................................................................ | 7.30pm | ||
| Fri 12th | Birdsong ........................................................................ | 7.30pm | ||
| Sat 13th | Birdsong ........................................................................ | 2.30pm | 7.30pm | |
| Mon 15th | Evita ............................................................................. | 7.30pm | ||
| Tues 16th | Evita ............................................................................. | 7.30pm | ||
| Wed 17th | Evita ............................................................................. | 2.30pm | 7.30pm | |
| Thurs 18th | Evita ............................................................................. | 7.30pm | ||
| Fri 19th | Evita ............................................................................. | 7.30pm | ||
| Sat 20th | Evita ............................................................................. | 2.30pm | 7.30pm | |
| Sun 21st | Ken Dodd .................................................................... | 7.30pm | ||
| Mon 22nd | Evita ............................................................................. | 7.30pm | ||
| Tues 23rd | Evita ............................................................................. | 7.00pm | ||
| Wed 24th | Evita ............................................................................. | 2.30pm | 7.30pm | |
| Thurs 25th | Evita ............................................................................. | 7.30pm | ||
| Fri 26th | Evita ............................................................................. | 7.30pm | ||
| Sat 27th | Evita ............................................................................. | 2.30pm | 7.30pm | |
| Wed 31st | Sinbad and the Pirate Curse. .......................................... | 7.00pm | ||
|
--------------------------------------------------------------- Top |
||||
|
Ring the Box Office for the various prices of
performances, seating and concessions. |
||||
|
--------------------------------------------------------------- |
||||
Aug |
Programme |
Time |
Time |
Time |
| Thurs 1st | Sinbad and the Pirate Curse. .......................................... | 7.00pm | ||
| Fri 2nd | Sinbad and the Pirate Curse. .......................................... | 7.00pm | ||
| Sat 3rd | Sinbad and the Pirate Curse. .......................................... | 2.00pm | 7.00pm | |
| Sun 4th | Milkshake! Live ............................................................. | 1.00pm | 3.30pm | |
|
---------------------------------------------------Top |
||||
Cafe
Restaurant - Tel: 01603 598577
Open: from 9.30am, Monday to
Saturday until the end of the last show's interval (6pm on no-show days).
Throughout this time we're open for hot and cold drinks and a selection of
home-baked cakes and muffins. Pre-show meals are available from 12 noon until
4pm and a evening buffet service in the Adnams Bar at Circle level? This is
available Monday to Saturday, from 90 minutes before an evening show. Pay one
price and choose from a selection of hot pasta and pizza dishes, accompanied by
salad. No need to book.
Access Information etc
Wheelchairs
All areas of the theatre are accessible to patrons in
wheelchairs, including a raised area at the back of the Stalls, where users of
wheelchairs with high backs will find it more convenient. There are five
accessible toilets throughout the building. Certain seats in the Stalls and
Circle across all price bands are removable to accommodate wheelchairs and
tickets in these spaces are half price to the person using the wheelchair and
one companion (excluding lowest price) - early booking advisable.
Hard of Hearing
Headsets amplifying the sound
from stage are available to borrow from the Welcome Point in the foyer. For
patrons with hearing aids that incorporate the 'T' setting, necklace hearing
loops are also available from the Welcome Point. For some performances top price
seats are half price for those customers who are deaf or hard of hearing. This
concession is also offered to one companion. For further details ask at the Box
Office on 01603 630000.
Dogs
All registered dogs are welcome. If your choice of seat is
restricted by access requirements, or you require a carer to accompany you on
your visit, then let the Box Office know and they will offer you and your
companion a discount. For any further help arranging your visit, please let us
know - call the Front of House office on 01608 598540 / email:
FOH@theatreroyalnorwich.co.uk.
Concessions
Over 60s
/ under 18s / Schools
For selected
performances generous concessions are available to customers in the above
categories. For details please look for the special information at the bottom of
each show entry in the Theatre Royal magazine or enquire at the Box Office.
Group
concessions at selected performances:
Groups of 20 or more 10% off.
Groups of 40 or more 20% off.
Groups of 80 or more 25% off.
-----------------------------------------------------------------------