iHome Great Hall Players Maddermarket Playhouse Puppet Sewell Barn
Ring the Box Office for the various prices of performances, seating and concessions.
|
-------------------------------------------------------------------- |
||||
|
Ring the Box Office for the various prices of
performances, seating and concessions. |
||||
|
---------------------------------------------------- |
||||
| February | Programme |
Time |
Time | Time |
| Wednesday 1st | Moscow City Ballet | 7:30pm | ||
| Thursday 2nd | Moscow City Ballet | 2:30pm | 7:30pm | |
| Friday 3rd | Moscow City Ballet | 7:30pm | ||
| Saturday 4th | Moscow City Ballet | 2:30pm | 7:30pm | |
| Sunday 5th | La Traviata | 7:30pm | ||
| Monday 6th | La Traviata | 7:30pm | ||
| Tuesday 7th | Madam Butterfly | 7:30pm | ||
| Wednesday 8th | Omid Djalili | 7:30pm | ||
| Friday 10th | Paul Carrack | 7:30pm | ||
| Tuesday 14th | Richard Alston Dance Company | 7:30pm | ||
| Wednesday 15th | Richard Alston Dance Company | 7:30pm | ||
| Thursday 16th | Elkie Brooks | 7:30pm | ||
| Friday 17th | Chuckle Brothers | 2:30pm | ||
| Saturday 18th | Jethro | 7:30pm | ||
| Sunday 19th | Jethro | 7:30pm | ||
| Monday 20th | Horrible Histories | 7:00pm | ||
| Tuesday 21st | Horrible Histories | 10:30am | 1:30pm | |
| Wednesday 22nd | Horrible Histories | 1:30pm | 7:00pm | |
| Thursday 23rd | Horrible Histories | 10:30am | 7:00pm | |
| Friday 24th | Horrible Histories | 10:30am | ||
| Saturday 25th | Britten Sinfonia | 7:30pm | ||
| Tuesday 28th | Legally Blonde | 7:30pm | ||
| Wednesday 29th | Legally Blonde | 2:30pm | 7:30pm | |
|
---------------------------------------------------- |
||||
|
Ring the Box Office for the various prices of
performances, seating and concessions. |
||||
|
--------------------------------------------------------------- |
||||
| March | Programme |
Time |
Time | Time |
| Thursday 1st | Legally Blonde | 7:30pm | ||
| Friday 2nd | Legally Blonde | 7:30pm | ||
| Saturday 3rd | Legally Blonde | 2:30pm | ||
| Monday 5th | Legally Blonde | 7:30pm | ||
| Tuesday 6th | Legally Blonde | 7:30pm | ||
| Wednesday 7th | Legally Blonde | 2:30pm | 7:30pm | |
| Thursday 8th | Legally Blonde | 7:30pm | ||
| Friday 9th | Legally Blonde | 7:30pm | ||
| Saturday 10th | Legally Blonde | 2:30pm | 7:30pm | |
| Sunday 11th | Stewart Lee | 7:30pm | ||
| Monday 12th | The Dubliners | 7:30pm | ||
| Wednesday 21st | Charlie Landsborough | 7:30pm | ||
| Thursday 22nd | The Osmonds | 7:30pm | ||
| Friday 23rd | The Osmonds | 7:30pm | ||
| Saturday 24th | The Hollies | 7:30pm | ||
| Tuesday 27th | Matthew Bourne's Nutcracker | 7:30pm | ||
| Wednesday 28th | Matthew Bourne's Nutcracker | 7:30pm | ||
| Thursday 29th | Matthew Bourne's Nutcracker | 2:30pm | 7:30pm | |
| Friday 30th | Matthew Bourne's Nutcracker | 7:30pm | ||
| Saturday 31st | Matthew Bourne's Nutcracker | 2:30pm | 7:30pm | |
|
----------------------------------------------------------- |
||||
A ten week term of two hour sessions for beginners covering improvisation and role play. Ideal for developing communication skills and building confidence. Classes are held on Thursday evenings. The term fee is £50.
Follows on from the Drama Workshop class, and covers a variety of acting and allied theatre skills and disciplines over two terms. Classes are held on Tuesday evenings , and the term fee is £50.
Tuition for exams in a variety of disciplines, including Acting, Speech,
Improvisation and Speech, taken each term in Norwich. The exams are part of a
new Syllabus created by the Theatre Arts Courses, and are accredited by Norwich
City College. Students can rejoin each term, to progress through various grades
and disciplines. Classes available for juniors aged 9 and up.
Term fees range from £40 to £50.
For information of courses, please contact: The Administrator T. A. C. Theatre Royal, Theatre Street, Norwich NR2 1RL or telephone 01603 283380
----------------------------------------------------Top